![]() |
| Gana.ML |
Semester System - Jan-Feb-2018
Trade - Electrician Trade Code - 231
Semester - 1st
Paper-1st
| Booklet Series -A | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| C | C | D | B | A | C | D | A | A | D | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| A | D | A | C | A | D | A | D | B | B | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| A | B | C | C | A | B | C | D | D | D | |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
| B | B | C | A | B | C | A | B | D | B | |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
| A | B | C | D | B | C | A | C | A | C | |
| Gana.ML | ||||||||||
| Booklet Series -B | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| A | A | D | A | D | A | C | A | D | A | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| D | B | B | A | B | C | C | A | B | C | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| D | D | D | B | B | C | A | B | C | A | |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
| B | D | B | A | B | C | D | B | C | A | |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
| C | A | C | C | C | D | B | A | C | D | |
| Gana.ML | ||||||||||
| Booklet Series -C | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| A | D | A | D | B | B | A | B | C | C | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| A | B | C | D | D | D | B | B | C | A | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| B | C | A | B | D | B | A | B | C | D | |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
| B | C | A | C | A | C | C | C | D | B | |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
| A | C | D | A | A | D | A | D | A | C | |
| Gana.Ml | ||||||||||
| Booklet Series -D | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| B | C | C | A | B | C | D | D | D | B | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| B | C | A | B | C | A | B | D | B | A | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| B | C | D | B | C | A | C | A | C | C | |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
| C | D | B | A | C | D | A | A | D | A | |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
| D | A | C | A | D | A | D | B | B | A | |
| Employbility Skill | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| C | D | D | C | C | A | C | B | C | D | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| C | A | C | B | A | A | C | B | C | D | |
| 21 | 22 | 23 | 24 | 25 | ||||||
| D | D | A | A | D | http://Gana.ML | |||||

Post a Comment