Chhatt!sgarh Latest Info 1
वर्गवार जनसंख्या 2001 जनगणना Classification of Population (2001) | लाख Lakh | 255.40 | |
अ जा Sechedule Caste | लाख Lakh | 26.78 | |
प्रतिशत % | 12 | ||
अ ज जा Sechedule Tribe | लाख Lakh | 68.28 | |
प्रतिशत % | 32 | ||
सामान्य वर्षा वार्षिक Av. Rainfall | मि मी MM | 1317.00 | |
वर्षा 2012 अक्टूबर Rainfall Oct. 2012 | मि मी MM | 1250.00 | |
कुल भौगोलिक क्षेत्र वर्ष 2011-12 Geographical Area | लाख हे Lakh Ha. | 137.90 | |
वन का कुल क्षेत्र Forest Area | --"-- | 63.53 | |
वन विभाग Forest Department | --"-- | 45.36 | |
राजस्व विभाग Revenue Department | --"-- | 18.17 | |
कृषि के लिये जो भूमि उपलब्ध नहीं Land not available for cultivation | --"-- | 7.25 | |
कृषि योग्य पडत भूमि Culturable Fellow Land | --"-- | 3.52 | |
अन्य अकृषि भूमि पड्ती को छोडकर Unculturable Land | --"-- | 8.63 | |
पडती भूमि Fallow Land | --"-- | 5.27 | |
चालू पडती Current Fallow | --"-- | 2.70 | |
पुरानी पडती Old Fallow Land | --"-- | 2.57 | |
निरा क्षेत् Net Area Sown | --"-- | 46.77 | |
द्विफसली क्षेत्र Double Cropped Area | --"-- | 9.87 | |
खरीफ का क्षेत्र Kharif Area | --"-- | 47.71 | |
रबी का क्षेत्र Rabi Area | --"-- | 16.55 | |
कुल फसली क्षेत्र Total Cropped Area | --"-- | 64.26 | |
फसल सघनता Cropping Intensity | प्रतिशत % | 135 | |
निरा सिंचित क्षेत्र Net Irrigated Area | लाख हे Lakh Ha. | 14.15 | |
कुल सिंचित क्षेत्र Total Irrigated Area | लाख हे Lakh Ha. | 16.48 | |
निरा क्षेत्रों से From Net Area | प्रतिशत % | 30 | |
संपूर्ण फसल से From Total Cropped Area | प्रतिशत % | 29 |
Post a Comment